Mounds View Cross Country

 

Home | Roster | Interviews | Photos | Links | Archive | Coop's Corner | Alumni | Contact | Parents Guide

 

 

 



 

2010 Mounds View Alumni Race
Saturday August 21st

1. Alex Wrobel- 9:53 (4:56) 07
2. Zach Roozen-9:58 -Jr. (4:56)
3. Ken Cooper-10:17 (5:07) 90
4. Brian Anderson- 10:25(5:10) 00
5. Bernie Floeder- 10:30-Jr. (5:16)
6. Aaron Thompson- 10:33 07
7. Ben Kramka- 10:35 Jr. (5:16)
8. Jeremy Dahl- 10:36 Jr. (5:17)
9. David Kahat- 10:39 Sr. (5:17)
10. Devin Hess- 10:40 (5:24) 2010
11. Louis Floeder- 10:43 Sr. (5:20)
12. Sam Warnes - 10:52 Jr. (5:18)
13. Michael Hoff- 10:59 Fr. (5:20)
14. Mark Peterson- 11:02 07 (5:27)
15. Andre Hessini- 11:05-Fr. (5:31)
16. David Schleiss- 11:18 5:23) 96
17. Kevin Bradley- 11:28 (5:40) 08
18. Scott Stauder- 11:29 Sr.(5:34)
19. Wade Hassel- 11:33 07 (5:49) 07
20. Dave Rolnitzky- 11:38 (5:50) 95
21. Mitch Krause- 11:39 Sr (5:50)
22. Erik Luk 11:40 Jr. (5:41)
23. Peter Olson- 11:47 So. (5:54)
24. Kyle Thompson- 11:49 (5:55) 05
25. Tom Wentworth- 11:51 So.(5:51)
26. Kevin Zalewski- 11:53 Sr. (5:50)
27. Max Wang- 11:53 So. 5:41)
28. Elliot Gehl- 11:58 So.( 5:52)
29. Josh Rolnitzky 12:05 (5:58) 00
30. Brian Kilburg 12:06 (5:57)2010
31. Noah Pilgrim 12:11 Fr. (6:17)
32. Nick Helgeson 12:19 Jr.(6:00)
33. Ryan Placencia 12:42 Fr. (6:30)
34. Steve Hokanson 12:42 Fr. (6:30)
35. Tony Casci- 12:51 (6:19) 06
36. Matt Geary- 12:53 Jr. (6:28)
37. Casey Reimer - 12:56 Fr. (6:24)
38. Jon Remus - 12:58 Fr. 6:24)
39. Kevin Anderson - 13:03 6:35) 08
40. Jimmy St. Peter - 13:03 (6:19) 00
41. Brian Kaeter - 13:05 (6:11) 10
42. Noah Reimer - 13:08 (6:21)10
43. Evan Reimer - 13:15 Jr.(6:30)
44. Pat St. Dennis - 13:16 (6:42) 93
45. Chris Johnson - 13:26 So. (6:54)
46. Ian Lewenstein - 13:27 (6:50) 09
47. Adam Erickson - 13:29 (6:55) 02
48. Trevor McDonald - 13:35 (6:50) So.
49. Matt Anderson - 13:42 (6:48) Fr.
50. Martin Cambronne - 13:48 (7:24) 10
51. Craig Koch - 13:49 (6:46) 96
52. Mark Skildum - 13:50 (6:50) 99
53. Justin Brunnette - 14:07 (6:50) Jr.
54. Jimmy Crist - 14:08 (6:47) 09
55. Grant Dawson - 14:18 (6:55) 01
56. Dan Stoltman - 14:18 (6:38) So.
57. Adam Toninato 14:20 (7:00) So.
58. John Jeffries-White 14:21(7:06) Sr.
59. Sam Hu 14:22 Fr. (7:29)
60. Dan Anderson 14:27 (6:49) 07
61. Aaron Wang 14:34 Sr. (7:24)
62. Paul Folsom 14:35 Sr. (7:31)
63. Jacob Lindemark 14:50 Fr. (7:24)
64. George Henson 14:51 Fr. (7:26)
65. Colin Caitlin 14:56 Fr. (7:04)
66. Sean Lee 15:11 (7:24) 10
66. Joe Merino 15:11 (7:24) 10
68. Zach Litzinger 15:58 Fr. (7:09)
69 Nathan Kaeter 16:08 So. (7:31)
70. Victor Khong 16:43 (7:41)09
71. Noble Koshy 16:50 (7:51) So.
72. Eric Diaz 16:50 (7:51)So.
73. Patrick Carver 18:10 (8:24) So.
 

 

 
Disclaimer: The Views and opinions contained on this website belong to the page's authors and are not necessarily consistent with Mounds View High School.
Content on this website is monitored by Head Cross Country Coach Ross Fleming.

Please send corrections, comments, and concerns to Webmaster

© Copyright 2010 Mounds View Cross Country